Simplify VDI Adoption with V3 EUC Nodes,
A Unique Family of Hyperconverged Appliances purpose built for VDI
The V3 appliance family comes pre-provisioned with Sphere 3D’s Desktop Cloud Orchestrator™ (DCO) software and leverages VMware’s VMware vSphere® virtualization and server management software, and VMware Virtual SAN™ enterprise-class shared storage solutions, along with GPU technology from NVIDIA, to take aim at making Virtual Desktop Infrastructure (VDI) accessible and applicable to business and branch offices of any size.
The V3 all-flash appliances can start with a single appliance for VDI use or a 3-node configuration for a Virtual SAN cluster. Designed to stand alone or extend and simplify existing VMware customer environments, the V3 appliances can deliver key performance and capacity advantages from a single product family with one point of support.
Hyperconverged Appliances That Allow you to start small or extend VDI Environments and use cases
“The $2 billion hyper-convergence market defined in 2014 is estimated to grow tenfold to $20 billion by 2020…” “Sphere 3D’s approach to Distributed Desktop Hyper-converged Infrastructure (HCI) is a unique contribution to the HCI ecosystem, with VDI being a leading-edge workload.”
David Floyer, chief technology officer and co-founder, Wikibon
Sphere 3D also pioneered the Distributed Desktop Hyperconvergence (“DDH”) architecture. DDH was designed to simplify virtual desktop deployment and management for today’s distributed workforces and as a means to finally tackle ROBO installations. DDH reduces VDI management overhead and complexity while creating desktop resilience and decreasing branch office infrastructure, cost and overall infrastructure required to support VDI.
V3 appliances with DCO provide hardware awareness with real time alerts of the state of the hardware and the ability to migrate end users, on a case by case basis, from appliance to appliance for optimal performance and availability. In addition, the new V3 family is slated to be able to leverage the VMware Horizon® Air™ Hybrid-Mode capabilities for increased flexibility and expanded Cloud capacity in the coming months.
V3 EUC KW Appliances | |||
---|---|---|---|
Workload Profile | Knowledge worker: 3 or more applications open; uses productivity applications like Microsoft Office; uses multiple browser windows at a time. | ||
Appliance offerings | V3 KW-MIN-2U | V3 KW-MID-2U | V3 KW-MAX-2U |
Concurrent users | Up to 64 | Up to 120 | Up to 200 |
System scalability | Scales with drop-in appliances, up to 10,000 desktops | ||
Form factor | 2U rackmount | ||
Pre-configured software | Desktop Cloud Orchestrator, VMware vSphere, vCentre &Horizon View (30-day trial), Windows Server (30-day trial) | ||
Processors / CPU | Intel XeonE5-2600 v3,16 cores | 2.4GHzIntel XeonE5-2600 v3,24 cores | 2.3GHzIntel XeonE5-2600 v3,28 cores, 2.6GHz |
Memory | 192GB | 256GB | 512GB |
Power supply | 2 x 2000W AC | 2 x 2000W AC | 2 x 2000W AC |
Cooling | Redundant hotswap cooling fans | ||
Storage | 2TB solidstate storage | 3TB solidstate storage | 4TB solidstate storage |
Network Connectivity | 4 x 1GbE, 2 x 10GbE | ||
Server offload cardor graphics card | Teradici | Teradici | Teradici |
Warranty | 1 year advanced parts replacement w/ 2-day delivery, 9×5 telephone support |
V3 EUC BG Appliances | |||
---|---|---|---|
Workload Profile | Business graphics worker: higher-end knowledge workers that need additional graphic compute power at times for viewing digital content. | ||
Appliance offerings | V3 BG-MIN-2U | V3 BG-MIN-2U | V3 BG-MAX-2U |
Concurrent users | Up to 64 | Up to 96 | Up to 128 |
System scalability | Scales with drop-in appliances, up to 10,000 desktops | ||
Form factor | 2U rackmount | ||
Pre-configured software | Desktop Cloud Orchestrator, VMware vSphere, vCentre & Horizon View (30-day trial), Windows Server (30-day trial) | ||
Processors / CPU | Intel XeonE5-2600 v3,24 cores, 2.3GHz | Intel XeonE5-2600 v3,24 cores, 2.3GHz | Intel XeonE5-2600 v3,24 cores, 2.3GHz |
Memory | 192GB | 256GB | 320GB |
Power supply | 2 x 2000W AC | 2 x 2000W AC | 2 x 2000W AC |
Cooling | Redundant hotswap cooling fans | ||
Storage | 2TB solidstate storage | 3TB solidstate storage | 4TB solidstate storage |
Network Connectivity | 4 x 1GbE, 2 x 10GbE | ||
Server offload cardor graphics card | 2 x NVIDIA K1 | 3 x NVIDIA K1 | 4 x M60 |
Warranty | 1 year advanced parts replacement w/ 2-day delivery, 9×5 telephone support |
V3 EUC PG Appliances | ||||
---|---|---|---|---|
Workload Profile | Professional graphics worker: uses 3D CAD/CAM software for designing, modelling and rendering; creates motion graphics; works with very large files. | |||
Appliance offerings | V3 PGR-MIN-2U | V3 PGR-MID-2U | V3 PGR-MAX-2U | V3 PGR-MAX-2U |
Concurrent users | Up to 8 (rendering multi-thread applications use case) | Up to 8 (modeling & design/single-thread applications use case) | Up to 16 (rendering multi-thread applications use case) | Up to 16 (modeling & design/single-thread applications use case) |
System scalability | 2U scale with drop-in appliances, up to 10,000 desktops | |||
Form factor | 2U rackmount | |||
Pre-configured software | Desktop Cloud Orchestrator, VMware vSphere, vCentre & Horizon View (30-day trial),Windows Server (30-day trial) | |||
Processors / CPU | Intel Xeon E5-2600 v3, 28 cores, 2.6GHz | Intel Xeon E5-2600 v3, 8 cores, 3.5GHz | Intel Xeon E5-2600 v3, 36 cores, 2.3GHz | Intel Xeon E5-2600 v3, 16 cores, 3.2GHz |
Memory | 192GB | 192GB | 384GB | 384GB |
Power supply | 2 x 2000W AC | 2 x 2000W AC | 2 x 2000W AC | 2 x 2000W AC |
Cooling | Redundant hotswap cooling fans | |||
Storage | 2TB solid state storage | 2TB solidstate storage | 4TB solidstate storage | 4TB solidstate storage |
Network Connectivity | 4 x 1GbE, 2 x 10GbE | |||
Server offload cardor graphics card | 1 x NVIDIA K2 | 1 x NVIDIA K2 | 2 x NVIDIA K2 | 2 x NVIDIA K2 |
Warranty | 1 year advanced parts replacement w/ 2-day delivery, 9×5 telephone support |
V3 FLEX Appliance | |
---|---|
Workload Profile | Small Office & Remote Office (ROBO) Workers: Enables the BYOPC & Mac culture for contractors, road-warriors and employees delivering secure containerized desktops. |
Appliance offerings | V3 FLX-1U |
Concurrent users | 10 to 100 users |
System scalability | N+X FLEX Nodes |
Form factor | 1U Rackmount |
Pre-configured software | Horizon FLEX with VMWare Identity Manager and DCO(trial of Windows Server) |
Processors / CPU | 2 X Intel E5-2630 V2 |
Memory | 160GB |
Power supply | 2 X 750W |
Cooling | Redundant hotswap cooling fans |
Storage | 3TB SATA Storage |
Network Connectivity | 2 x 1GbE, 2 x 10GbE |
Server offload cardor graphics card | n/a |
Warranty | 1 Year Advanced Parts Replacement w/ 2 day delivery, 9×5 telephone support |
“Over the past several years, we’ve been working with VMware to deliver a unique solution to the market, which includes Horizon Air, and Cloud Control Plane, integrated with our new platform of V3 Products. We are very excited about the Horizon Air Hybrid-mode product, and what it means for the customers. It delivers a very simple solution, that…